MIP Account Summary
| Account Name | Account # | Account Type | Balance | Withdrawable | Currency | Uncleared |
|---|---|---|---|---|---|---|
| Rajesh Shinde | 451129087 | Saving | 1,00,00,000 | 1,00,000 | INR | 0.0 |
| John Doe | 123456789 | Checking | 50,000 | 10,000 | USD | 0.0 |
| Jane Smith | 987654321 | Saving | 75,000 | 25,000 | EUR | 0.0 |
| Alice Johnson | 654321987 | Investment | 500,000 | 200,000 | GBP | 0.0 |
| Michael Brown | 789456123 | Checking | 30,000 | 5,000 | CAD | 0.0 |
| Sarah Miller | 369258147 | Saving | 120,000 | 40,000 | AUD | 0.0 |
| David Wilson | 852147963 | Investment | 750,000 | 300,000 | JPY | 0.0 |
| Emily Davis | 741852963 | Checking | 25,000 | 7,000 | CHF | 0.0 |
| Daniel Clark | 369147258 | Saving | 90,000 | 30,000 | SGD | 0.0 |
| Olivia Martinez | 159357852 | Investment | 600,000 | 250,000 | HKD | 0.0 |


